| Mistral: Mistral Medium 3.5 (batch)Mistral | Ministral 3 3BMistral | |
|---|---|---|
| Input price | $0.75 / 1M | $0.1 / 1M |
| Output price | $3.75 / 1M | $0.1 / 1M |
| Context window | 262K tokens | — |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Mistral: Mistral Medium 3.5 (batch) is 650% more expensive than Ministral 3 3B.
01 Recent changes: Mistral: Mistral Medium 3.5 (batch)
No changes recorded.
02 Recent changes: Ministral 3 3B
No changes recorded.