| Mistral: Mistral Small 4Mistral | DeepSeek V4.1 Flash 1017Mistral | |
|---|---|---|
| Input price | $0.15 / 1M | $0.3 / 1M |
| Output price | $0.6 / 1M | $1.2 / 1M |
| Context window | 262K tokens | — |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Mistral: Mistral Small 4 is 50% cheaper than DeepSeek V4.1 Flash 1017.
01 Recent changes: Mistral: Mistral Small 4
No changes recorded.
02 Recent changes: DeepSeek V4.1 Flash 1017
No changes recorded.