| Mistral: Mistral Small 3.1 24BMistral | DeepSeek V4.1 Flash 1017Mistral | |
|---|---|---|
| Input price | $0.351 / 1M | $0.3 / 1M |
| Output price | $0.555 / 1M | $1.2 / 1M |
| Context window | 128K tokens | — |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Mistral: Mistral Small 3.1 24B is 17% more expensive than DeepSeek V4.1 Flash 1017.
01 Recent changes: Mistral: Mistral Small 3.1 24B
No changes recorded.
02 Recent changes: DeepSeek V4.1 Flash 1017
No changes recorded.