| Mistral: Mistral Small 3.1 24BMistral | Ministral 3 14BMistral | |
|---|---|---|
| Input price | $0.351 / 1M | $0.2 / 1M |
| Output price | $0.555 / 1M | $0.2 / 1M |
| Context window | 128K tokens | — |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Mistral: Mistral Small 3.1 24B is 76% more expensive than Ministral 3 14B.
01 Recent changes: Mistral: Mistral Small 3.1 24B
No changes recorded.
02 Recent changes: Ministral 3 14B
No changes recorded.