| Mistral: Mistral Small 3.1 24BMistral | Ministral 3 3BMistral | |
|---|---|---|
| Input price | $0.351 / 1M | $0.1 / 1M |
| Output price | $0.555 / 1M | $0.1 / 1M |
| Context window | 128K tokens | — |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Mistral: Mistral Small 3.1 24B is 251% more expensive than Ministral 3 3B.
01 Recent changes: Mistral: Mistral Small 3.1 24B
No changes recorded.
02 Recent changes: Ministral 3 3B
No changes recorded.