| Mistral: Mixtral 8x22B InstructMistral | DeepSeek V4.1 Flash 1017Mistral | |
|---|---|---|
| Input price | $2 / 1M | $0.3 / 1M |
| Output price | $6 / 1M | $1.2 / 1M |
| Context window | 66K tokens | — |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Mistral: Mixtral 8x22B Instruct is 567% more expensive than DeepSeek V4.1 Flash 1017.
01 Recent changes: Mistral: Mixtral 8x22B Instruct
No changes recorded.
02 Recent changes: DeepSeek V4.1 Flash 1017
No changes recorded.
← Mistral: Mixtral 8x22B Instruct DeepSeek V4.1 Flash 1017 →