| NVIDIA: Nemotron 3.5 Content Safetynvidia | NVIDIA: Nemotron 3.5 Super VLnvidia | |
|---|---|---|
| Input price | $0.2 / 1M | $0.15 / 1M |
| Output price | $0.2 / 1M | $0.5 / 1M |
| Context window | 131K tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, NVIDIA: Nemotron 3.5 Content Safety is 33% more expensive than NVIDIA: Nemotron 3.5 Super VL.
01 Recent changes: NVIDIA: Nemotron 3.5 Content Safety
No changes recorded.
02 Recent changes: NVIDIA: Nemotron 3.5 Super VL
No changes recorded.
← NVIDIA: Nemotron 3.5 Content Safety NVIDIA: Nemotron 3.5 Super VL →