| NVIDIA: Nemotron 3.5 Super VLnvidia | NVIDIA: Nemotron 3 Nano 30B A3Bnvidia | |
|---|---|---|
| Input price | $0.15 / 1M | $0.06 / 1M |
| Output price | $0.5 / 1M | $0.24 / 1M |
| Context window | 1M tokens | 262K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, NVIDIA: Nemotron 3.5 Super VL is 150% more expensive than NVIDIA: Nemotron 3 Nano 30B A3B.
01 Recent changes: NVIDIA: Nemotron 3.5 Super VL
No changes recorded.
02 Recent changes: NVIDIA: Nemotron 3 Nano 30B A3B
No changes recorded.
← NVIDIA: Nemotron 3.5 Super VL NVIDIA: Nemotron 3 Nano 30B A3B →