| NVIDIA: Nemotron 3 Nano 30B A3Bnvidia | NVIDIA: Nemotron 3.5 Content Safetynvidia | |
|---|---|---|
| Input price | $0.06 / 1M | $0.2 / 1M |
| Output price | $0.24 / 1M | $0.2 / 1M |
| Context window | 262K tokens | 131K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, NVIDIA: Nemotron 3 Nano 30B A3B is 70% cheaper than NVIDIA: Nemotron 3.5 Content Safety.
01 Recent changes: NVIDIA: Nemotron 3 Nano 30B A3B
No changes recorded.
02 Recent changes: NVIDIA: Nemotron 3.5 Content Safety
No changes recorded.
← NVIDIA: Nemotron 3 Nano 30B A3B NVIDIA: Nemotron 3.5 Content Safety →