| NVIDIA: Nemotron 3 Supernvidia | NVIDIA: Nemotron 3.5 Content Safetynvidia | |
|---|---|---|
| Input price | $0.075 / 1M | $0.2 / 1M |
| Output price | $0.4 / 1M | $0.2 / 1M |
| Context window | 1M tokens | 131K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, NVIDIA: Nemotron 3 Super is 62% cheaper than NVIDIA: Nemotron 3.5 Content Safety.
01 Recent changes: NVIDIA: Nemotron 3 Super
No changes recorded.
02 Recent changes: NVIDIA: Nemotron 3.5 Content Safety
No changes recorded.
← NVIDIA: Nemotron 3 Super NVIDIA: Nemotron 3.5 Content Safety →