| NVIDIA: Nemotron 3 Supernvidia | NVIDIA: Nemotron 3.5 Lightningnvidia | |
|---|---|---|
| Input price | $0.075 / 1M | $0.07 / 1M |
| Output price | $0.4 / 1M | $0.2 / 1M |
| Context window | 1M tokens | 262K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, NVIDIA: Nemotron 3 Super is 7% more expensive than NVIDIA: Nemotron 3.5 Lightning.
01 Recent changes: NVIDIA: Nemotron 3 Super
No changes recorded.
02 Recent changes: NVIDIA: Nemotron 3.5 Lightning
No changes recorded.