| NVIDIA: Nemotron 3 Supernvidia | NVIDIA: Nemotron 3.5 Lightning (free)nvidia | |
|---|---|---|
| Input price | $0.075 / 1M | $0 / 1M |
| Output price | $0.4 / 1M | $0 / 1M |
| Context window | 1M tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
01 Recent changes: NVIDIA: Nemotron 3 Super
No changes recorded.
02 Recent changes: NVIDIA: Nemotron 3.5 Lightning (free)
No changes recorded.
← NVIDIA: Nemotron 3 Super NVIDIA: Nemotron 3.5 Lightning (free) →