| NVIDIA: Nemotron 3 Supernvidia | NVIDIA: Nemotron 3.5 Super VLnvidia | |
|---|---|---|
| Input price | $0.075 / 1M | $0.15 / 1M |
| Output price | $0.4 / 1M | $0.5 / 1M |
| Context window | 1M tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, NVIDIA: Nemotron 3 Super is 50% cheaper than NVIDIA: Nemotron 3.5 Super VL.
01 Recent changes: NVIDIA: Nemotron 3 Super
No changes recorded.
02 Recent changes: NVIDIA: Nemotron 3.5 Super VL
No changes recorded.