| NVIDIA: Nemotron 3 Ultra (free)nvidia | NVIDIA: Nemotron 3.5 Content Safetynvidia | |
|---|---|---|
| Input price | $0 / 1M | $0.2 / 1M |
| Output price | $0 / 1M | $0.2 / 1M |
| Context window | 1M tokens | 131K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
01 Recent changes: NVIDIA: Nemotron 3 Ultra (free)
No changes recorded.
02 Recent changes: NVIDIA: Nemotron 3.5 Content Safety
No changes recorded.
← NVIDIA: Nemotron 3 Ultra (free) NVIDIA: Nemotron 3.5 Content Safety →