| NVIDIA: Nemotron 3 Ultra (free)nvidia | NVIDIA: Nemotron 3.5 Super VLnvidia | |
|---|---|---|
| Input price | $0 / 1M | $0.15 / 1M |
| Output price | $0 / 1M | $0.5 / 1M |
| Context window | 1M tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
01 Recent changes: NVIDIA: Nemotron 3 Ultra (free)
No changes recorded.
02 Recent changes: NVIDIA: Nemotron 3.5 Super VL
No changes recorded.
← NVIDIA: Nemotron 3 Ultra (free) NVIDIA: Nemotron 3.5 Super VL →