| NVIDIA: Nemotron 3 Ultranvidia | NVIDIA: Nemotron 3.5 Content Safetynvidia | |
|---|---|---|
| Input price | $0.6 / 1M | $0.2 / 1M |
| Output price | $2.4 / 1M | $0.2 / 1M |
| Context window | 262K tokens | 131K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, NVIDIA: Nemotron 3 Ultra is 200% more expensive than NVIDIA: Nemotron 3.5 Content Safety.
01 Recent changes: NVIDIA: Nemotron 3 Ultra
No changes recorded.
02 Recent changes: NVIDIA: Nemotron 3.5 Content Safety
No changes recorded.
← NVIDIA: Nemotron 3 Ultra NVIDIA: Nemotron 3.5 Content Safety →