| NVIDIA: Nemotron 3 Ultranvidia | NVIDIA: Nemotron 3.5 Lightningnvidia | |
|---|---|---|
| Input price | $0.6 / 1M | $0.07 / 1M |
| Output price | $2.4 / 1M | $0.2 / 1M |
| Context window | 262K tokens | 262K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, NVIDIA: Nemotron 3 Ultra is 757% more expensive than NVIDIA: Nemotron 3.5 Lightning.
01 Recent changes: NVIDIA: Nemotron 3 Ultra
No changes recorded.
02 Recent changes: NVIDIA: Nemotron 3.5 Lightning
No changes recorded.