| NVIDIA: Nemotron 3 Ultranvidia | NVIDIA: Nemotron 3.5 Super VLnvidia | |
|---|---|---|
| Input price | $0.6 / 1M | $0.15 / 1M |
| Output price | $2.4 / 1M | $0.5 / 1M |
| Context window | 262K tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, NVIDIA: Nemotron 3 Ultra is 300% more expensive than NVIDIA: Nemotron 3.5 Super VL.
01 Recent changes: NVIDIA: Nemotron 3 Ultra
No changes recorded.
02 Recent changes: NVIDIA: Nemotron 3.5 Super VL
No changes recorded.