| zai-org/GLM-4.5-Airzai-org | zai-org/GLM-4.5Vzai-org | |
|---|---|---|
| Input price | $0.13 / 1M | $0.6 / 1M |
| Output price | $0.85 / 1M | $1.8 / 1M |
| Context window | 131K tokens | 66K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, zai-org/GLM-4.5-Air is 78% cheaper than zai-org/GLM-4.5V.
01 Recent changes: zai-org/GLM-4.5-Air
No changes recorded.
02 Recent changes: zai-org/GLM-4.5V
No changes recorded.