| zai-org/GLM-4.5Vzai-org | zai-org/GLM-4.5-Airzai-org | |
|---|---|---|
| Input price | $0.6 / 1M | $0.13 / 1M |
| Output price | $1.8 / 1M | $0.85 / 1M |
| Context window | 66K tokens | 131K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, zai-org/GLM-4.5V is 362% more expensive than zai-org/GLM-4.5-Air.
01 Recent changes: zai-org/GLM-4.5V
No changes recorded.
02 Recent changes: zai-org/GLM-4.5-Air
No changes recorded.