| zai-org/GLM-4.5Vzai-org | zai-org/GLM-4.7zai-org | |
|---|---|---|
| Input price | $0.6 / 1M | $0.4 / 1M |
| Output price | $1.8 / 1M | $1.75 / 1M |
| Context window | 66K tokens | 203K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, zai-org/GLM-4.5V is 50% more expensive than zai-org/GLM-4.7.
01 Recent changes: zai-org/GLM-4.5V
No changes recorded.
02 Recent changes: zai-org/GLM-4.7
No changes recorded.