| zai-org/GLM-4.6zai-org | zai-org/GLM-4.5Vzai-org | |
|---|---|---|
| Input price | $0.5 / 1M | $0.6 / 1M |
| Output price | $2 / 1M | $1.8 / 1M |
| Context window | 203K tokens | 66K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, zai-org/GLM-4.6 is 17% cheaper than zai-org/GLM-4.5V.
01 Recent changes: zai-org/GLM-4.6
No changes recorded.
02 Recent changes: zai-org/GLM-4.5V
No changes recorded.