| zai-org/GLM-4.6V-Flashzai-org | zai-org/GLM-4.5Vzai-org | |
|---|---|---|
| Input price | $0.3 / 1M | $0.6 / 1M |
| Output price | $0.9 / 1M | $1.8 / 1M |
| Context window | 131K tokens | 66K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, zai-org/GLM-4.6V-Flash is 50% cheaper than zai-org/GLM-4.5V.
01 Recent changes: zai-org/GLM-4.6V-Flash
No changes recorded.
02 Recent changes: zai-org/GLM-4.5V
No changes recorded.