| zai-org/GLM-4.6V-Flashzai-org | zai-org/GLM-4.7zai-org | |
|---|---|---|
| Input price | $0.3 / 1M | $0.4 / 1M |
| Output price | $0.9 / 1M | $1.75 / 1M |
| Context window | 131K tokens | 203K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, zai-org/GLM-4.6V-Flash is 25% cheaper than zai-org/GLM-4.7.
01 Recent changes: zai-org/GLM-4.6V-Flash
No changes recorded.
02 Recent changes: zai-org/GLM-4.7
No changes recorded.