| zai-org/GLM-4.7-Flashzai-org | zai-org/GLM-4.5-Airzai-org | |
|---|---|---|
| Input price | $0.06 / 1M | $0.13 / 1M |
| Output price | $0.4 / 1M | $0.85 / 1M |
| Context window | 203K tokens | 131K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, zai-org/GLM-4.7-Flash is 54% cheaper than zai-org/GLM-4.5-Air.
01 Recent changes: zai-org/GLM-4.7-Flash
No changes recorded.
02 Recent changes: zai-org/GLM-4.5-Air
No changes recorded.