| zai-org/GLM-4.7-Flashzai-org | zai-org/GLM-4.6V-Flashzai-org | |
|---|---|---|
| Input price | $0.06 / 1M | $0.3 / 1M |
| Output price | $0.4 / 1M | $0.9 / 1M |
| Context window | 203K tokens | 131K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, zai-org/GLM-4.7-Flash is 80% cheaper than zai-org/GLM-4.6V-Flash.
01 Recent changes: zai-org/GLM-4.7-Flash
No changes recorded.
02 Recent changes: zai-org/GLM-4.6V-Flash
No changes recorded.