| zai-org/GLM-5.2zai-org | zai-org/GLM-4.6zai-org | |
|---|---|---|
| Input price | $0.75 / 1M | $0.5 / 1M |
| Output price | $2.4 / 1M | $2 / 1M |
| Context window | 1M tokens | 203K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, zai-org/GLM-5.2 is 50% more expensive than zai-org/GLM-4.6.
01 Recent changes: zai-org/GLM-5.2
No changes recorded.
02 Recent changes: zai-org/GLM-4.6
No changes recorded.