| zai-org/GLM-5.3-Flashzai-org | zai-org/GLM-4.5-Airzai-org | |
|---|---|---|
| Input price | $0.15 / 1M | $0.13 / 1M |
| Output price | $0.5 / 1M | $0.85 / 1M |
| Context window | 1M tokens | 131K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, zai-org/GLM-5.3-Flash is 15% more expensive than zai-org/GLM-4.5-Air.
01 Recent changes: zai-org/GLM-5.3-Flash
No changes recorded.
02 Recent changes: zai-org/GLM-4.5-Air
No changes recorded.