Directory
Models
Every tracked model, priced in USD per 1M tokens from verified source captures.
All 730
Qwen 129
openai 124
google 55
anthropic 38
Mistral 35
Z.AI 30
Microsoft 25
DeepSeek 21
35 results
| Model | Provider | Input / 1M | Output / 1M | Context | Lifecycle |
|---|---|---|---|---|---|
| Codestral codestral-25-08 | Mistral | $0.3 | $0.9 | — | active |
| Codestral Embed codestral-embed-25-05 | Mistral | $0.15 | — | — | active |
| DeepSeek V4.1 Flash 1017 deepseek-v4-flash-1017 | Mistral | $0.3 | $1.2 | — | active |
| Ministral 3 14B ministral-3-14b-25-12 | Mistral | $0.2 | $0.2 | — | active |
| Ministral 3 3B ministral-3-3b-25-12 | Mistral | $0.1 | $0.1 | — | active |
| Ministral 3 8B ministral-3-8b-25-12 | Mistral | $0.15 | $0.15 | — | active |
| Mistral: Codestral 2508 mistralai/codestral-2508 | Mistral | $0.3 | $0.9 | 256K | active |
| Mistral: Devstral 2 2512 mistralai/devstral-2512 | Mistral | $0.4 | $2 | 262K | active |
| Mistral Embed mistral-embed-23-12 | Mistral | $0.1 | — | — | active |
| Mistral Large mistralai/mistral-large | Mistral | $2 | $6 | 128K | active |
| Mistral Large 2407 mistralai/mistral-large-2407 | Mistral | $2 | $6 | 131K | active |
| Mistral Large 4 mistral-large-4-0 | Mistral | $0.7 | $2.1 | — | active |
| Mistral: Ministral 3 14B 2512 mistralai/ministral-14b-2512 | Mistral | $0.2 | $0.2 | 262K | active |
| Mistral: Ministral 3 3B 2512 mistralai/ministral-3b-2512 | Mistral | $0.1 | $0.1 | 131K | active |
| Mistral: Ministral 3 8B 2512 mistralai/ministral-8b-2512 | Mistral | $0.15 | $0.15 | 262K | active |
| Mistral: Mistral Large 3 2512 mistralai/mistral-large-2512 | Mistral | $0.5 | $1.5 | 262K | active |
| Mistral: Mistral Large 4 mistralai/mistral-large-4-0 | Mistral | $0.7 | $2.1 | 1M | active |
| Mistral: Mistral Medium 3 mistralai/mistral-medium-3 | Mistral | $0.4 | $2 | 131K | active |
| Mistral: Mistral Medium 3.1 mistralai/mistral-medium-3.1 | Mistral | $0.4 | $2 | 131K | active |
| Mistral: Mistral Medium 3.5 mistralai/mistral-medium-3-5 | Mistral | $1.5 | $7.5 | 262K | active |
| Mistral: Mistral Medium 3.5 (batch) mistralai/mistral-medium-3-5:batch | Mistral | $0.75 | $3.75 | 262K | active |
| Mistral: Mistral Nemo mistralai/mistral-nemo | Mistral | $0.029 | $0.03 | 131K | active |
| Mistral: Mistral Small 3 mistralai/mistral-small-24b-instruct-2501 | Mistral | $0.05 | $0.08 | 33K | active |
| Mistral: Mistral Small 3.1 24B mistralai/mistral-small-3.1-24b-instruct | Mistral | $0.351 | $0.555 | 128K | active |
| Mistral: Mistral Small 3.2 24B mistralai/mistral-small-3.2-24b-instruct | Mistral | $0.075 | $0.2 | 256K | active |
| Mistral: Mistral Small 4 mistralai/mistral-small-2603 | Mistral | $0.15 | $0.6 | 262K | active |
| Mistral: Mixtral 8x22B Instruct mistralai/mixtral-8x22b-instruct | Mistral | $2 | $6 | 66K | active |
| Mistral Moderation 2 mistral-moderation-26-03 | Mistral | $0 | $0 | — | active |
| Mistral: Saba mistralai/mistral-saba | Mistral | $0.2 | $0.6 | 33K | active |
| Mistral Small 4 mistral-small-4-0-26-03 | Mistral | $0.15 | $0.6 | — | active |
| Mistral: Voxtral Small 24B 2507 mistralai/voxtral-small-24b-2507 | Mistral | $0.1 | $0.3 | 33K | active |
| OCR 3 ocr-3-25-12 | Mistral | $2 | — | — | active |
| OCR 4.1 ocr-4-1 | Mistral | $4 | — | — | active |
| Z.ai GLM 5.3 zai-glm-5-3 | Mistral | $1.4 | $4.4 | — | active |
| Z.ai GLM 5.3 Flash zai-glm-5-3-flash | Mistral | $0.15 | $0.5 | — | active |
Prices are the latest captured values. A model with no move has not changed since tracking began.